$100,000 pick 'em challenge
Be one of over 200 winners all season long!
Pick the winning teams each week to be a weekly winner and pick the most winners throughout the season to win $2,500 cash!
Promotion Details:
Date: Begins 8:00AM Monday, September 5, 2022 / Ends 12:00PM Sunday, January 8, 2023
Location: Casino Floor
- All Live! Rewards® members who earn 100 tier credits each week are eligible to participate.
- Starting at 8:00AM on Monday, guests who earn 100 tier credits unlock the ability to pick the winners.
- Guests must earn 100 tier credits between 8:00AM Monday – 12:00PM Sunday each week to earn that week’s picks.
- Guests can participate once each day.
- The 10 guests with the highest number of winners picked each week will win Free Play prizes.
- 1st Place: $1,000 Free Play
- 2nd – 3rd Place: $750 Free Play
- 4th – 6th Place: $500 Free Play
- 7th – 10th Place: $250 Free Play
- Free Play will be added on Tuesdays by 12:00PM.
- In the case of a weekly tie, the tie breaker will be based on the player with the earliest pick date/time.
- The top 30 guests that have participated in every week of the promotion with the most points at the end of the season will win cash and Free Play prizes.
- 1st Place: $2,500 Cash
- 2nd Place: $2,000 Free Play
- 3rd Place: $1,000 Free Play
- 4th Place: $750 Free Play
- 5th Place: $500 Free Play
- 6th – 20th Place: $250 Free Play
- 21st – 30th Place: $100 Free Play
- Last Place: $500 Free Play
- The guest that has participated every week with the lowest amount of picked winners will win $500 Free Play.
- In the case of a tie at the end of the season, all guests with the highest number of points (one win = one point) will go into a manual drawing to determine the winner of the $2,500 cash.
To view the full set of rules for the $100,000 Pick 'em Challenge please click here.
Must be a Live! Rewards® member. May participate once each week. Live! Casino will not be held responsible for a patron's failure to respond to his/her name being announced. Free Play $999 and under will expire 24 hours after issuance. Free Play $1,000 and above will expire 30 days after issuance. Management reserves the right to change, modify or cancel any program without notice. Visit the Live! Rewards Club for Rules & Details. ©2022.
Pick em' Week 18 Leaderboard
Week: | 18 | |||
# | Player ID | First Name | Last Name | Prize |
1 | PT200004476 | ROBERT | BYRNES | $1,000 Free Slot Play |
2 | PT200003644 | ROBERTA | LEHMAN | $750 Free Slot Play |
3 | PT200066738 | ROBERT | DELL | $750 Free Slot Play |
4 | PT200005134 | RAYMOND | FALBO | $500 Free Slot Play |
5 | PT200032419 | WILLIAM | TINNEMEYER | $500 Free Slot Play |
6 | PT200020697 | RYAN | RATES | $500 Free Slot Play |
7 | PT200003254 | JOHN | FINDLE | $250 Free Slot Play |
8 | PT200017548 | BRUCE | ANTHONY | $250 Free Slot Play |
9 | PT200006025 | ROBERT | LOWRY | $250 Free Slot Play |
10 | PT200002297 | DOUGLAS | ORANGE | $250 Free Slot Play |
Pick em' Season Long Leaderboard
Rank | Player ID | First Name | Last Name | Winning Picks | Prize |
1 | PT200000421 | MICHAEL | SARSFIELD | 182 | $2,500 Cash |
2 | PT200000444 | PATRICK | SARSFIELD | 182 | $2,000 |
3 | PT200029355 | ROBERT | DARRAGH | 181 | $1,000 |
4 | PT200066738 | ROBERT | DELL | 179 | $750 |
5 | PT200002297 | DOUGLAS | ORANGE | 176 | $500 |
6 | PT200000443 | DONNA | SARSFIELD | 174 | $250 |
7 | MD001725194 | MARYJO | NARDIZZI | 172 | $250 |
8 | PT200070905 | STEVEN | OBERST | 172 | $250 |
9 | PT200005134 | RAYMOND | FALBO | 170 | $250 |
10 | PT200015898 | HENRY | TULOWITZKI | 168 | $250 |
11 | PT200010273 | DAVID | KESLAR | 168 | $250 |
12 | PT200006025 | ROBERT | LOWRY | 168 | $250 |
13 | PT200063731 | DOUGLAS | BOLD | 167 | $250 |
14 | PT200000611 | DOUGLAS | BEVAN | 166 | $250 |
15 | MD101843770 | RONALD | TONCINI | 165 | $250 |
16 | PT200020653 | CHARLES | DORNAUER | 164 | $250 |
17 | MD000334614 | JERRY | MARTZ | 164 | $250 |
18 | PT200008654 | EVERETT | WENSEL | 164 | $250 |
19 | PT200037274 | THOMAS | WALOR | 164 | $250 |
20 | PT200052170 | ANTHONY | SCIULLO | 164 | $250 |
21 | PT200004236 | MICHAEL | SANTORO | 163 | $100 |
22 | PT200000610 | CHRISTIE | BEVAN | 163 | $100 |
23 | PT200004238 | DOLORES | SANTORO | 163 | $100 |
24 | PT200070411 | GLORIA | DELL | 163 | $100 |
25 | PT200024385 | CAROL | BENDEL-GOWER | 163 | $100 |
26 | PT200030291 | MARK | PETIKA | 161 | $100 |
27 | MD101844005 | CHARLES | ORNDORFF | 161 | $100 |
28 | PT200000804 | NICHOLAS | AGONA | 161 | $100 |
29 | PT200000815 | GREGORY | HAINESWORTH | 161 | $100 |
30 | PT200015900 | LINDA | WALLACE | 160 | $100 |
- All season winners will receive their prize from any Live! Promotional Kiosk between today and Tuesday, January 17 at 11:59PM
*Season Rankings are as of 1/10/2023