Live! $100,000 Pick 'Em Challenge

Skip to Main Content
Do you think you have what it takes to be the Live! Champion this season?

Dates: Now - Saturday, January 4
Earning Period: 8:00AM Tuesday - 11:59PM Saturday each week
Location: Promotional Kiosk

Promotion Details:

  • Promotion Details:

    • All Live! Rewards® members who earn 100 Tier Credits each week Tuesday – Saturday will be eligible to participate.

    • Guests can earn picks once per week during each earn period. 

    • The 10 guests with the highest number of winners picked each week will win Free Play prizes:

    • 1st Place: $1,000 Free Play

    • 2nd – 3rd Place: $750 Free Play

    • 4th – 6th Place: $500 Free Play

    • 7th – 10th Place: $250 Free Play

    • Weekly prizes will be available every Tuesday by 12:00PM.

    • To claim prizes, winners must swipe their Live! Rewards Card at any Promotional Kiosk, enter the Pick ‘Em Challenge promotion and click on My Picks.

    • Prizes must be claimed before Saturday 11:59PM. Any prizes not claimed will be forfeited.

    • Additionally, at the end of the season, the top 30 guests with the most correct picks will win a share of $12,000 in Cash and Free Play:

    • 1st Place: $2,500 Cash

    • 2nd Place: $2,000 Free Play

    • 3rd Place: $1,000 Free Play

    • 4th Place: $750 Free Play

    • 5th Place: $500 Free Play

    • 6th – 10th Place: $300 Free Play

    • 11th – 20th Place: $250 Free Play

    • 21st – 30th Place: $100 Free Play

    • The guest who participates in every week with the lowest number of picked winners will win $500 Free Play

     

    Must be a Live! Rewards® member to participate. May win more than once during the promotional period. Live! Casino will not be held responsible for a patron's failure to respond to his/her name being announced. Free Play $999 and under will expire 24 hours after issuance. Free Play $1,000 and above will expire 30 days after issuance. Management reserves the right to change, modify or cancel any program without notice. Visit the Live! Rewards Club for Rules & Details. ©2024.

     

  • Week 1 Winners

    Top 10
    Account # Player Place Prize
    MD101844723 ERNEST D. 1 $1,000 FSP
    PT200029355 ROBERT D. 2 $750 FSP
    PT200132143 JESSE E. 3 $750 FSP
    PT200018028 BASIL H. 4 $500 FSP
    PT200010899 MICHAEL S. 5 $500 FSP
    PT000233340 THOMAS K. 6 $500 FSP
    PT200098238 SHERRI E. 7 $250 FSP
    PT200030291 MARK P. 8 $250 FSP
    PT200020653 CHARLES D. 9 $250 FSP
    PT200008369 MICHAEL R. 10 $250 FSP
  • Week 2 Winners

    Top 10
    Account # Player Place Prize
    PT200011821 Jeanne L. 1 $1,000 FSP
    PT200064279 Gregory C. 2 $750 FSP
    PT200124631 Kim E. 3 $750 FSP
    PT000396864 Alice S. 4 $500 FSP
    PT200130877 James S. 5 $500 FSP
    PT200021029 Sandra C. 6 $500 FSP
    MD001777840 Victoria H. 7 $250 FSP
    PT200029324 William G. 8 $250 FSP
    PT200004332 Walter S. 9 $250 FSP
    PT200098876 Ashley B. 10 $250 FSP
  • Week 3 Winners

    Top 10
    Account # Player Place Prize
    PT200018344 JENNIFER H. 1 $1,000 FSP
    PT200011008 CHRISTOPHER H. 2 $750 FSP
    PT200058555 MELINDA A. 3 $750 FSP
    PT200018064 JAMES D. 4 $500 FSP
    PT200015771 ROSEMARY M. 5 $500 FSP
    MD101844954 THOMAS H. 6 $500 FSP
    PT200000847 MARK E. 7 $250 FSP
    MD101844002 MARY O. 8 $250 FSP
    MD001376185 HOLLY G. 9 $250 FSP
    PT200018360 DONNA P. 10 $250 FSP
  • Week 4 Winners

    Top 10
    Account # Player Place Prize
    PT000312228 Gene S. 1 $1,000 FSP
    PT200004929 Judith L. 2 $750 FSP
    MD101844718  Robert K. 3 $750 FSP
    PT200060114 Cherie A. 4 $500 FSP
    MD001251664 Thomas M. 5 $500 FSP
    MD001619823 Jennifer S. 6 $500 FSP
    PT200035522 Leonard R. 7 $250 FSP
    PT200006116 Holly Y. 8 $250 FSP
    PT200061270 Nadine D. 9 $250 FSP
    PT200015771 Rosemary M. 10 $250 FSP
  • Week 5 Winners

    Top 10
    Account # Player Place Prize
    PT000403100 Tyler A. 1 $1,000 FSP
    PT200003614 Kelly N. 2 $750 FSP
    PT200006920 Christofer C. 3 $750 FSP
    PT000228104 Robert T. 4 $500 FSP
    PT200055663 Linda S. 5 $500 FSP
    PT000403165 Yvonne W. 6 $500 FSP
    PT200012498 John S. 7 $250 FSP
    PT200030291 Mark P. 8 $250 FSP
    PT200028441 Karen C. 9 $250 FSP
    PT200008747 Deborah S. 10 $250 FSP
  • Week 6 Winners

    Top 10
    Account # Player Place Prize
    PT200002297 Douglas O. 1 $1,000 FSP
    MD001725194 Mary Jo N. 2 $750 FSP
    PT200006765 Toriano T. 3 $750 FSP
    PT200030291 Mark P. 4 $500 FSP
    MD101908707 Bryan W. 5 $500 FSP
    PT200046025 Thomas S. 6 $500 FSP
    PT200005624 Ryan G. 7 $250 FSP
    PT200007195 Patricia H. 8 $250 FSP
    PT200000421 Michael S. 9 $250 FSP
    PT200010252 Charles M. 10 $250 FSP
  • Week 7 Winners

    Top 10
    Account # Player Place Prize
    PT000257865 Alexander B. 1 $1,000 FSP
    PT000406362 Beth C. 2 $750 FSP
    MD000658123 Marlene J. 3 $750 FSP
    PT200020463 Perry R. 4 $500 FSP
    PT200038386 Donna M. 5 $500 FSP
    PT200008654 Everett W. 6 $500 FSP
    PT200001278 Terrance H. 7 $250 FSP
    PT200080792 Paul S. 8 $250 FSP
    PT200052640 Michael S. 9 $250 FSP
    PT200019423 Joseph R. 10 $250 FSP
  • Week 8 Winners

                   Top 10

    WEEK 8 WINNERS
    Account # Player Place Prize
    PT200049516 EARL M. 1 $1,000 FSP
    PT200081055 GEORGE R. 2 $750 FSP
    PT200020693 EVELYN D. 3 $750 FSP
    PT200103973 BRANDEN T. 4 $500 FSP
    MD200005374 CAROL G. 5 $500 FSP
    PT200119593 STEPHEN S. 6 $500 FSP
    PT200059100 GARY M. 7 $250 FSP
    PT200001111 ALFRED W. 8 $250 FSP
    PT200005525 CRISTINA P. 9 $250 FSP
    MD200005624 RYAN G. 10 $250 FSP
  • Week 9 Winners

                   Top 10

    WEEK 9 WINNERS
    Account # Player Place Prize
    PT200006972 DONNA S. 1 $1,000 FSP
    PT200021411 PAUL B. 2 $750 FSP
    PT200008235 SHIRLEY Z. 3 $750 FSP
    PT200066738 ROBERT D. 4 $500 FSP
    PT200044389 RAYMOND L. 5 $500 FSP
    PT200065547 RYAN D. 6 $500 FSP
    PT200011400 JOHN G. 7 $250 FSP
    PT000189411 THOMAS O. 8 $250 FSP
    PT200000527 RICHARD L. 9 $250 FSP
    MD101843731 WALTER M. 10 $250 FSP
  • Week 10 Winners

                   Top 10

    WEEK 10 WINNERS
    Account # Player Place Prize
    PT200054767 Paul U. 1 $1,000 FSP
    PT200007951 Beverly C. 2 $750 FSP
    MD101844718 Robert K. 3 $750 FSP
    MD000954445 Jeffrey S. 4 $500 FSP
    PT200004332 Walter S. 5 $500 FSP
    MD000905949 Jo S. 6 $500 FSP
    PT200057750 Ronald C. 7 $250 FSP
    PT200007196 Clark H. 8 $250 FSP
    PT200011009 TJ Marie H. 9 $250 FSP
    PT000210944 Paul P. 10 $250 FSP
  • Week 11 Winners

                   Top 10

    WEEK 11 WINNERS
    Account # Player Place Prize
    PT200010458 Neil B. 1 $1,000 FSP
    PT200084262 Richard C. 2 $750 FSP
    PT200004332 Walter S. 3 $750 FSP
    PT200115797 David S. 4 $500 FSP
    PT200009379 Joseph J. 5 $500 FSP
    PT200071761 Milton S. 6 $500 FSP
    PT200015584 Steven H. 7 $250 FSP
    PT200008242 Douglas F. 8 $250 FSP
    PT200049063 Roxanne M. 9 $250 FSP
    PT200063449 Judith S. 10 $250 FSP
  • Week 12 Winner

                   Top 10

    WEEK 12 WINNERS
    Account # Player Place Prize
    PT200007221 David S. 1 $1,000 FSP
    PT200016543 David M. 2 $750 FSP
    PT200000389 Margaret S. 3 $750 FSP
    MD001193219 Tristan H. 4 $500 FSP
    PT200006972 Donna S. 5 $500 FSP
    MD101844653 Robert D. 6 $500 FSP
    PT200006179 James M. 7 $250 FSP
    PT200014121 Ann W. 8 $250 FSP
    PT200007195 Patricia H. 9 $250 FSP
    PT200055328 Karen B. 10 $250 FSP
  • Week 13 Winners

                   Top 10

    WEEK 13 WINNERS
    Account # Player Place Prize
    PT000309800 Lucas S. 1 $1,000 FSP
    PT200080822 Michael S. 2 $750 FSP
    PT200038092 Ricky B. 3 $750 FSP
    PT200008004 Timothy W. 4 $500 FSP
    PT200010756 Earl M. 5 $500 FSP
    PT200005134 Raymond F. 6 $500 FSP
    MD001776509 Daniel W. 7 $250 FSP
    PT200008654 Everett W. 8 $250 FSP
    PT200124631 Kim E. 9 $250 FSP
    PT200005282 Karen D. 10 $250 FSP
  • Week 14 Winners

                   Top 10

    WEEK 14 WINNERS
    Account # Player Place Prize
    PT200012441 Gloria K. 1 $1,000 FSP
    PT200053277 Mavin P. 2 $750 FSP
    PT200001355 Linda B. 3 $750 FSP
    PT200022142 Daniel B. 4 $500 FSP
    PT200068011 Terry D. 5 $500 FSP
    PT200124631 Kim E. 6 $500 FSP
    PT200015898 Henry T. 7 $250 FSP
    PT000289091 Adeline G. 8 $250 FSP
    PT200126721 Adam M. 9 $250 FSP
    PT000218543 Tammy H. 10 $250 FSP
  • Week 15 Winners

                   Top 10

    WEEK 15 WINNERS
    Account # Player Place Prize
    PT200126721  Adam M. 1 $1,000 FSP
    PT200053666 Charles C. 2 $750 FSP
    PT200067914 Ryan H. 3 $750 FSP
    MD001674538 Robert S. 4 $500 FSP
    PT200005283 Richard D. 5 $500 FSP
    PT200053552 Joshua B. 6 $500 FSP
    MD001703212 Jason B. 7 $250 FSP
    PT200010273 David K. 8 $250 FSP
    PT200021903 Carol W. 9 $250 FSP
    PT000312228 Gene S. 10 $250 FSP
  • Week 16 Winners

                   Top 10

    WEEK 16 WINNERS
    Account # Player Place Prize
    PT200000444 PATRICK S. 1 $1,000 FSP
    PT200065372 PAUL V. 2 $750 FSP
    PT000376655 BRIAN S. 3 $750 FSP
    PT000339753 STEVE C. 4 $500 FSP
    PT200033199 JANET M. 5 $500 FSP
    PT200037476 MICHAEL G. 6 $500 FSP
    PT200013103 CATHERINE L. 7 $250 FSP
    PT000267100 ROBERT S. 8 $250 FSP
    PT200066635 ROBERT A. 9 $250 FSP
    PT200004238 DOLORES S. 10 $250 FSP
  • Week 17 Winners

                   Top 10

    WEEK 17 WINNERS
    Account # Player Place Prize
     PT200000421 Michael S. 1 $1,000 FSP
    PT200020653 Charles D. 2 $750 FSP
    PT200009258 David E. 3 $750 FSP
    PT200031355 Colleen P. 4 $500 FSP
    PT200112577 Marsha S. 5 $500 FSP
    PT200009849 Bonnie B. 6 $500 FSP
    PT200044390 Barbara K. 7 $250 FSP
    PT200005617 Timothy R. 8 $250 FSP
    PT200052170 Anthony S. 9 $250 FSP
    MD001703212 Jason B. 10 $250 FSP
  • Week 18 Winners

                   Top 10

    WEEK 18 WINNERS
    Account # Player Place Prize
     PT000244080 MICHAEL G. 1 $1,000 FSP
    PT200044878 BRIAN H. 2 $750 FSP
    PT200070411 GLORIA D. 3 $750 FSP
    PT200004929 JUDITH L. 4 $500 FSP
    PT200000421 MICHAEL S. 5 $500 FSP
    PT200028777 WALTER T. 6 $500 FSP
    PT200008654 EVERETT W. 7 $250 FSP
    PT200038092 RICKY B. 8 $250 FSP
    PT200009318 SHARON L. 9 $250 FSP
    MD000905949 JO S. 10 $250 FSP
  • Season Long Winners

     

                   Top 30 and Last Place

    Season Long Winners

    Account # Player Place Prize
    PT200000421 Michael S. 1 $2,500 Cash
    PT200030291 Mark P. 2 $2,000 FSP
    MD101843770 Ronald T. 3 $1,000 FSP
    PT200008654  Everett W. 4 $750 FSP 
    PT200004690 Michael C. 5 $500 FSP
     PT200020463 Perry R. 6 $300 FSP 
     PT200006972 Donna S. 7 $300 FSP
     PT200070411 Gloria D. 8 $300 FSP
    PT200010612  Alfred M. 9 $300 FSP
    PT200009816  Ricky L. 10 $300 FSP
     PT200066738 Robert D. 11 $250 FSP 
    PT200004236 Michael S. 12 $250 FSP
     PT200007195 Patricia H. 13 $250 FSP
     PT200003254 John F. 14 $250 FSP
     PT200000847 Mark E. 15 $250 FSP
     PT200029355 Robert D. 16 $250 FSP
    PT200053552  Joshua B. 17 $250 FSP
    MD101843737  Ronald P. 18 $250 FSP
    PT200020653 Charles D. 19 $250 FSP
    PT200072477 Mollie J. 20 $250 FSP
    PT200007196 Clark H. 21 $100 FSP
    PT200009817 Braford H. 22 $100 FSP
    PT200005134 Raymond F. 23 $100 FSP
    MD101844717 Jill K. 24 $100 FSP
    PT200124631 Kim E. 25 $100 FSP
    MD101844002  Mary O. 26 $100 FSP 
    MD101844005 Charles O. 27 $100 FSP
     PT200029102 Lori L. 28 $100 FSP
    PT200002297 Douglas O. 29 $100 FSP
    PT200010273 David K. 30 $100 FSP 
    MD101844906 Marie S. Last $500 FSP